![]() |
The roses |
|
Shrub Roses post 1950
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| synonyms: 'Dynastie', | ||||
|
||||
| colour: Strong Pink | ||||
| height: Average Shrub 2.5 - 5 feet (0.75 m - 1.5 m) | ||||
| scent: Slight or No Scent | ||||
| introduction: 1986 - 1995 | ||||
| usda zone: Zone 3 (-33ºC/-27.4ºF to -36ºC/-32.8ºF) | ||||
| flowers: Fully Double | ||||
| repeat: Repeat Flowering | ||||
A Shrub rose introduced by Meilland in 1990. Flowers mid-pink with a light pink reverse. Very hardy. AARS 1991. Parentage: ('Prairie Princess' x 'Nirvana') x ('Eyepaint' x 'Rustica'). | ||||
| Availability | ||||
| 'Carefree Wonder' is available from the following nurseries: | ||||
| Ludwig`s Rose Farm -South Africa | ||||
|
© 2001-2008 Rogers Plants Ltd. All rights reserved. The text and photographs on
this site may not be reproduced in any form without the written permission of
Rogers Plants Ltd. Please
see our Terms and Conditions.
Site by Glide Technologies Ltd. Don't forget to visit our sister site RogersMushrooms. |
|