![]() |
The roses |
|
Shrub Roses post 1950
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| synonyms: FRYyeoman, | ||||||
|
||||||
| colour: Strong Pink, Blush Pink | ||||||
| height: Average Shrub 2.5 - 5 feet (0.75 m - 1.5 m) | ||||||
| scent: Other scent: Musk, Myrrh, Violets, Lemon, etc. | ||||||
| introduction: 1996 - 2000 | ||||||
| usda zone: Zone 5 (-22ºC/-7.6ºF to -27ºC/-16.6ºF) | ||||||
| flowers: Semi Double | ||||||
| repeat: Repeat Flowering | ||||||
A Shrub rose introduced by Fryer/Weeks in 1999. Flowers light pink in the centre darker at the edges with a slight apple scent, a consostant profuse bloomer. Parentage: 'Amruder' x 'Fairysnow'. Photographed at the Huntington Rose Garden near Los Angeles, California, the second picture was taken by Tom Carruth at the Weeks Rose Nursery California. | ||||||
|
© 2001-2008 Rogers Plants Ltd. All rights reserved. The text and photographs on
this site may not be reproduced in any form without the written permission of
Rogers Plants Ltd. Please
see our Terms and Conditions.
Site by Glide Technologies Ltd. Don't forget to visit our sister site RogersMushrooms. |
|