![]() |
The roses |
|
Shrub Roses post 1950
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| synonyms: 'Knock-Out', RADrazz, | ||||
|
||||
| colour: Bright Red, Strong Pink | ||||
| height: Average Shrub 2.5 - 5 feet (0.75 m - 1.5 m) | ||||
| scent: Other scent: Musk, Myrrh, Violets, Lemon, etc. | ||||
| introduction: 1996 - 2000 | ||||
| usda zone: Zone 5 (-22ºC/-7.6ºF to -27ºC/-16.6ºF) | ||||
| flowers: Semi Double | ||||
| repeat: Repeat Flowering | ||||
A Shrub rose introduced by Radler/Conrad Pyle in 1999. Light red to deep pink flowers with a slight tea scent. Good disease resistance. AARS US 2000. Parentage: ('Carefree beauty' x Unknown)x ('Razzle Dazzle' x unknown). Photographed in the Harkness rose fields near Hitchin, Hertfordshire, UK. | ||||
|
© 2001-2008 Rogers Plants Ltd. All rights reserved. The text and photographs on
this site may not be reproduced in any form without the written permission of
Rogers Plants Ltd. Please
see our Terms and Conditions.
Site by Glide Technologies Ltd. Don't forget to visit our sister site RogersMushrooms. |
|