![]() |
The roses |
|
Shrub Roses post 1950
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||
| colour: Orange, Cream | ||||
| height: Average Shrub 2.5 - 5 feet (0.75 m - 1.5 m) | ||||
| scent: Slight or No Scent | ||||
| introduction: 1996 - 2000 | ||||
| usda zone: Zone 5 (-22ºC/-7.6ºF to -27ºC/-16.6ºF) | ||||
| flowers: Fully Double | ||||
| repeat: Repeat Flowering | ||||
A Shrub rose introduced by Harkness in 1997. Flowers apricot blend. Photographed in the Harkness rose fields near Hitchin, Hertfordshire, UK. | ||||
| Availability | ||||
| 'Louisa Stone' is available from the following nurseries: | ||||
| Harkness and Co Ltd -United Kingdom | ||||
| The Country Garden Plant Centre -United Kingdom | ||||
|
© 2001-2008 Rogers Plants Ltd. All rights reserved. The text and photographs on
this site may not be reproduced in any form without the written permission of
Rogers Plants Ltd. Please
see our Terms and Conditions.
Site by Glide Technologies Ltd. Don't forget to visit our sister site RogersMushrooms. |
|