![]() |
The roses |
|
Shrub Roses post 1950
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| synonyms: 'Grand Bouquet', | ||||
|
||||
| colour: Strong Pink, Blush Pink | ||||
| height: Average Shrub 2.5 - 5 feet (0.75 m - 1.5 m) | ||||
| scent: Medium | ||||
| introduction: 1951 - 1965 | ||||
| usda zone: Zone 5 (-22ºC/-7.6ºF to -27ºC/-16.6ºF) | ||||
| flowers: Semi Double | ||||
| repeat: Once Flowering | ||||
A Shrub rose introduced by deRuiter in 1951. Rose-pink flowers with a moderate scent. Parentage: rose fields near Hitchin, Hertfordshire, UK. | ||||
| Availability | ||||
| 'Lyric' is available from the following nurseries: | ||||
| Vintage Gardens Antique Roses -United States | ||||
| Ashdown Roses -United States | ||||
|
© 2001-2008 Rogers Plants Ltd. All rights reserved. The text and photographs on
this site may not be reproduced in any form without the written permission of
Rogers Plants Ltd. Please
see our Terms and Conditions.
Site by Glide Technologies Ltd. Don't forget to visit our sister site RogersMushrooms and RogersTreesandShrubs. |
|