![]() |
The roses |
|
Shrub Roses post 1950
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| synonyms: 'Red Ballerina', 'Red Yesterday', | ||||
|
||||
| colour: Bright Red, White | ||||
| height: Average Shrub 2.5 - 5 feet (0.75 m - 1.5 m) | ||||
| scent: Slight or No Scent | ||||
| introduction: 1976 - 1985 | ||||
| usda zone: Zone 5 (-22ºC/-7.6ºF to -27ºC/-16.6ºF) | ||||
| flowers: Single | ||||
| repeat: Repeat Flowering | ||||
A Shrub rose introduced by Harkness in 1978. Single medium-red flowers with a whitish eye. GM Baden-Baden 1979, GM Rome 1977. Parentage: fruity. GM Geneva 1987. Parentage: den at Mattocknada | ||||
| Availability | ||||
| 'Marjorie Fair' is available from the following nurseries: | ||||
| Ross Roses -Australia | ||||
| Tasman Bay Roses Ltd -New Zealand | ||||
| Rearsby Roses Ltd -United Kingdom | ||||
| The Country Garden Plant Centre -United Kingdom | ||||
| The Antique Rose Emporium -United States | ||||
| Vintage Gardens Antique Roses -United States | ||||
| Ashdown Roses -United States | ||||
| Members' images and comments | ||||
|
Click here
to upload and share your photos and comments about this plant (JPEG only please). |
||||
| By uploading images and text you hereby warrant that you are the legal owner of this material and agree, without limitation, to permit Rogers Plants Ltd to publish such images and text on this Rogers Plants website. Rogers Plants Ltd reserves the right to remove any member images or text at its sole discretion. | ||||
|
© 2001-2009 Rogers Plants Ltd. All rights reserved. The text and photographs on
this site may not be reproduced in any form without the written permission of
Rogers Plants Ltd. Please
see our Terms and Conditions.
Site by Glide Technologies Ltd. Don't forget to visit our sister site RogersMushrooms and RogersTreesandShrubs. |
|