![]() |
The roses |
|
Old Hybrid Teas (up to 1950)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| synonyms: 'Sister Thérèse', | ||||||||
|
||||||||
| colour: Bright Red, Yellow | ||||||||
| height: Average Shrub 2.5 - 5 feet (0.75 m - 1.5 m) | ||||||||
| scent: Medium | ||||||||
| introduction: 1926 - 1950 | ||||||||
| usda zone: Zone 5 (-22ºC/-7.6ºF to -27ºC/-16.6ºF) | ||||||||
| flowers: Fully Double | ||||||||
| repeat: Repeat Flowering | ||||||||
A Hybrid Tea introduced by Gillot in 1931. Ralph Moore, the great breeder of Miniature rose lists this as one of the most important HTs. The lovely buds open to reveal golden petals edged in red. Deserves a wider popularity. Parentage: (‘Général Jacqueminot’ x ‘Juliet’) x ‘Souvenir de Claudius Pernet’. Photographed at the Tête d’Or garden Lyon France and at the Sangerhausen Rosarium Germany. | ||||||||
| Availability | ||||||||
| 'Soeur Thérèse' is available from the following nurseries: | ||||||||
| Vintage Gardens Antique Roses -United States | ||||||||
| Members' images and comments | ||||||||
|
Click here
to upload and share your photos and comments about this plant (JPEG only please). |
||||||||
| By uploading images and text you hereby warrant that you are the legal owner of this material and agree, without limitation, to permit Rogers Plants Ltd to publish such images and text on this Rogers Plants website. Rogers Plants Ltd reserves the right to remove any member images or text at its sole discretion. | ||||||||
|
© 2001-2009 Rogers Plants Ltd. All rights reserved. The text and photographs on
this site may not be reproduced in any form without the written permission of
Rogers Plants Ltd. Please
see our Terms and Conditions.
Site by Glide Technologies Ltd. Don't forget to visit our sister site RogersMushrooms and RogersTreesandShrubs. |
|