![]() |
The roses |
|
Shrub Roses post 1950
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| synonyms: 'The Seckford Rose', | ||||
|
||||
| colour: Strong Pink | ||||
| height: Average Shrub 2.5 - 5 feet (0.75 m - 1.5 m) | ||||
| scent: Slight or No Scent | ||||
| introduction: 1986 - 1995 | ||||
| usda zone: Zone 5 (-22ºC/-7.6ºF to -27ºC/-16.6ºF) | ||||
| flowers: Semi Double | ||||
| repeat: Repeat Flowering | ||||
A Shrub rose introduced by Kordes in 1987. Semi-double mid pink flowers. Parentage: (‘Zitronenfalter’ x ‘Grammerstorf ‘ Climbing) x ‘Robusta’. Photographed at the garden of Kleine Lettunich Aptos California. | ||||
| Availability | ||||
| 'Pink Robusta' is available from the following nurseries: | ||||
| Lens Roses -Belgium | ||||
| W. KORDES’ SÖHNE -Germany | ||||
| Rosenwelt Tantau -Germany | ||||
| Vintage Gardens Antique Roses -United States | ||||
|
© 2001-2008 Rogers Plants Ltd. All rights reserved. The text and photographs on
this site may not be reproduced in any form without the written permission of
Rogers Plants Ltd. Please
see our Terms and Conditions.
Site by Glide Technologies Ltd. Don't forget to visit our sister site RogersMushrooms and RogersTreesandShrubs. |
|