![]() |
The roses |
|
Shrub Roses post 1950
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||
| colour: Strong Pink | ||||||||||||||
| height: Average Shrub 2.5 - 5 feet (0.75 m - 1.5 m) | ||||||||||||||
| scent: Other scent: Musk, Myrrh, Violets, Lemon, etc. | ||||||||||||||
| introduction: 1976 - 1985 | ||||||||||||||
| usda zone: Zone 5 (-22ºC/-7.6ºF to -27ºC/-16.6ºF) | ||||||||||||||
| flowers: Single | ||||||||||||||
| repeat: Repeat Flowering | ||||||||||||||
A Shrub rose introduced by Lens in 1983. Pink single flowers with a white eye, scent moderate fruity. GM Bagatelle 1986, GM Monza 1982, GM Rome 1982. Photographed in the gardens of Kasteel Hex in Belgium.Parentage: ‘Ballerina’ x Rosa multiflora. Photographed at the François Joyaux’s Roseraie de la Cour de Commer near Mayenne France and at Bagatelle Garden, Paris, France. | ||||||||||||||
| Availability | ||||||||||||||
| 'Rush' is available from the following nurseries: | ||||||||||||||
| Lens Roses -Belgium | ||||||||||||||
|
© 2001-2008 Rogers Plants Ltd. All rights reserved. The text and photographs on
this site may not be reproduced in any form without the written permission of
Rogers Plants Ltd. Please
see our Terms and Conditions.
Site by Glide Technologies Ltd. Don't forget to visit our sister site RogersMushrooms and RogersTreesandShrubs. |
|