![]() |
The roses |
|
Shrub Roses post 1950
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||
| colour: Cream, White | ||||
| height: Average Shrub 2.5 - 5 feet (0.75 m - 1.5 m) | ||||
| scent: Slight or No Scent | ||||
| introduction: 1951 - 1965 | ||||
| usda zone: Zone 5 (-22ºC/-7.6ºF to -27ºC/-16.6ºF) | ||||
| flowers: Fully Double | ||||
| repeat: Repeat Flowering | ||||
A Shrub rose introduced by Schwartz in 1964. Creamy white flowers that repeat well. David Fuerstenberg Prize ARS 1968, GM Rome 1963. Parentage: [(‘White Dawn’ x ‘Pinocchio’) x (‘White Dawn’ x ‘Pinocchio’)] x[(‘White Dawn’ x ‘Pinocchio’). | ||||
| Availability | ||||
| 'Sea Foam' is available from the following nurseries: | ||||
| Ross Roses -Australia | ||||
| W. KORDES’ SÖHNE -Germany | ||||
| Tasman Bay Roses Ltd -New Zealand | ||||
| The Antique Rose Emporium -United States | ||||
| Vintage Gardens Antique Roses -United States | ||||
|
© 2001-2008 Rogers Plants Ltd. All rights reserved. The text and photographs on
this site may not be reproduced in any form without the written permission of
Rogers Plants Ltd. Please
see our Terms and Conditions.
Site by Glide Technologies Ltd. Don't forget to visit our sister site RogersMushrooms. |
|