![]() |
The roses |
|
Shrub Roses post 1950
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||
| colour: Strong Pink, Blush Pink | ||||||||||||||
| height: Shrub above 5 feet (1.5 m) | ||||||||||||||
| scent: Good or wonderful old rose scent | ||||||||||||||
| introduction: 1951 - 1965 | ||||||||||||||
| usda zone: Zone 5 (-22ºC/-7.6ºF to -27ºC/-16.6ºF) | ||||||||||||||
| flowers: Single | ||||||||||||||
| repeat: Repeat Flowering | ||||||||||||||
A Shrub rose introduced by Kordes in 1953. Single light pink flowers with a strong scent. Vigorous to six feet (2m) in height. GM Portland 1971. Parentage: (‘Baby Chateau’ x ‘Else Poulsen’) x ‘Magnifica’. Photographed at Rippon Lee House near Melbourne Australia and at the San Jose Heritage Rose Garden, California, USA. The stronger pink variety is sometimes referred to as | ||||||||||||||
| Availability | ||||||||||||||
| 'Sparrieshoop' is available from the following nurseries: | ||||||||||||||
| Golden Vale Nursery -Australia | ||||||||||||||
| Walter Duncan Roses -Australia | ||||||||||||||
| Ross Roses -Australia | ||||||||||||||
| Tasman Bay Roses Ltd -New Zealand | ||||||||||||||
| Vintage Gardens Antique Roses -United States | ||||||||||||||
| Ashdown Roses -United States | ||||||||||||||
| Ludwig`s Rose Farm -South Africa | ||||||||||||||
|
© 2001-2008 Rogers Plants Ltd. All rights reserved. The text and photographs on
this site may not be reproduced in any form without the written permission of
Rogers Plants Ltd. Please
see our Terms and Conditions.
Site by Glide Technologies Ltd. Don't forget to visit our sister site RogersMushrooms and RogersTreesandShrubs. |
|