![]() |
The roses |
|
Portland
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||
| colour: Strong Pink | ||||||||
| height: Low Shrub below 2.5 feet (0.75 m) | ||||||||
| scent: Good or wonderful old rose scent | ||||||||
| introduction: 1851 - 1875 | ||||||||
| usda zone: Zone 5 (-22ºC/-7.6ºF to -27ºC/-16.6ºF) | ||||||||
| flowers: Fully Double | ||||||||
| repeat: Once Flowering | ||||||||
A Portland rose introduced by Moreau-Robert in 1863. | ||||||||
| Availability | ||||||||
| 'Comte de Chambord' is available from the following nurseries: | ||||||||
| Golden Vale Nursery -Australia | ||||||||
| Walter Duncan Roses -Australia | ||||||||
| Lens Roses -Belgium | ||||||||
| Tasman Bay Roses Ltd -New Zealand | ||||||||
| Flora Linnea -Sweden | ||||||||
| The Country Garden Plant Centre -United Kingdom | ||||||||
| Ashdown Roses -United States | ||||||||
| Ludwig`s Rose Farm -South Africa | ||||||||
|
© 2001-2008 Rogers Plants Ltd. All rights reserved. The text and photographs on
this site may not be reproduced in any form without the written permission of
Rogers Plants Ltd. Please
see our Terms and Conditions.
Site by Glide Technologies Ltd. Don't forget to visit our sister site RogersMushrooms and RogersTreesandShrubs. |
|