![]() |
The roses |
|
Kordesii
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| synonyms: 'Grüss an Heidelberg', | ||||||||
|
||||||||
| colour: Bright Red | ||||||||
| height: Climber over 12 feet(3.6 m) | ||||||||
| scent: Slight or No Scent | ||||||||
| introduction: 1951 - 1965 | ||||||||
| usda zone: Zone 5 (-22ºC/-7.6ºF to -27ºC/-16.6ºF) | ||||||||
| flowers: Semi Double | ||||||||
| repeat: Repeat Flowering | ||||||||
A Kordesii rose introduced by Kordes in 1959. Bright crimson flowers with a lighter reverse. Photographed in the gardens of La Mortola in Italy near the French border by Bill Grant and at the Santa Clara Mission California. | ||||||||
|
© 2001-2008 Rogers Plants Ltd. All rights reserved. The text and photographs on
this site may not be reproduced in any form without the written permission of
Rogers Plants Ltd. Please
see our Terms and Conditions.
Site by Glide Technologies Ltd. Don't forget to visit our sister site RogersMushrooms and RogersTreesandShrubs. |
|