![]() |
The roses |
|
Hybrid Perpetual
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| synonyms: 'Mrs Harkness', | ||||
|
||||
| colour: Blush Pink | ||||
| height: Average Shrub 2.5 - 5 feet (0.75 m - 1.5 m) | ||||
| scent: Medium | ||||
| introduction: 1876 - 1900 | ||||
| usda zone: Zone 5 (-22ºC/-7.6ºF to -27ºC/-16.6ºF) | ||||
| flowers: Fully Double | ||||
| repeat: Repeat Flowering | ||||
A Hybrid Perpetual introduced by Paul in 1893. Flowers blush-pink. A sport of ‘Heinrich Schultheis’. Photographed at the Tête d’Or garden Lyon France. | ||||
| Availability | ||||
| 'Paul’s Early Blush' is available from the following nurseries: | ||||
| Tasman Bay Roses Ltd -New Zealand | ||||
|
© 2001-2008 Rogers Plants Ltd. All rights reserved. The text and photographs on
this site may not be reproduced in any form without the written permission of
Rogers Plants Ltd. Please
see our Terms and Conditions.
Site by Glide Technologies Ltd. Don't forget to visit our sister site RogersMushrooms and RogersTreesandShrubs. |
|