![]() |
The roses |
|
Hybrid Perpetual
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| synonyms: 'Red Druschki', | ||||||
|
||||||
| colour: Bright Red, Strong Pink | ||||||
| height: Average Shrub 2.5 - 5 feet (0.75 m - 1.5 m) | ||||||
| scent: Good or wonderful old rose scent | ||||||
| introduction: 1901 - 1925 | ||||||
| usda zone: Zone 5 (-22ºC/-7.6ºF to -27ºC/-16.6ºF) | ||||||
| flowers: Fully Double | ||||||
| repeat: Repeat Flowering | ||||||
A Hybrid Perpetual introduced by Weigand in 1920. Long pointed buds and mid red cupped flowers with a strong scent. Parentage: ‘Frau Karl Druschki’ x ‘Ulrich Brunner Fils’. The close-up was photographed in th Ruston Garden Australia by Bill Grant. | ||||||
|
© 2001-2008 Rogers Plants Ltd. All rights reserved. The text and photographs on
this site may not be reproduced in any form without the written permission of
Rogers Plants Ltd. Please
see our Terms and Conditions.
Site by Glide Technologies Ltd. Don't forget to visit our sister site RogersMushrooms and RogersTreesandShrubs. |
|