![]() |
The roses |
|
Shrub Roses up to 1950
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||
| colour: Bright Red, Orange | ||||
| height: Shrub above 5 feet (1.5 m) | ||||
| scent: Medium | ||||
| introduction: 1926 - 1950 | ||||
| usda zone: Zone 5 (-22ºC/-7.6ºF to -27ºC/-16.6ºF) | ||||
| flowers: Single | ||||
| repeat: Once Flowering | ||||
A Shrub rose introduced by Kordes in 1949. Buds long pointed, flowers single, orange-scarlet with a golden centre, in clusters, scent moderate; growth very vigorous. Parentage: ‘Eva’ x ‘Peace’. | ||||
| Availability | ||||
| 'Berlin' is available from the following nurseries: | ||||
| Tasman Bay Roses Ltd -New Zealand | ||||
|
© 2001-2008 Rogers Plants Ltd. All rights reserved. The text and photographs on
this site may not be reproduced in any form without the written permission of
Rogers Plants Ltd. Please
see our Terms and Conditions.
Site by Glide Technologies Ltd. Don't forget to visit our sister site RogersMushrooms and RogersTreesandShrubs. |
|