![]() |
The roses |
|
Shrub Roses post 1950
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| synonyms: JACchari, | ||||
|
||||
| colour: Strong Pink | ||||
| height: Low Shrub below 2.5 feet (0.75 m) | ||||
| scent: Slight or No Scent | ||||
| introduction: 1996 - 2000 | ||||
| usda zone: Zone 6 (-16ºC/3.2ºF to -22ºC/-7.6ºF) | ||||
| flowers: Single | ||||
| repeat: Repeat Flowering | ||||
A Shrub rose introduced by Walden/Bear Creek in 1998. Flowers single, deep pink, borne in large clusters; growth arching low to 2 feet (60cm). Parentage: ‘Sweet Chariot’ x seedling. Photographed at the Brooklyn Botanic Garden New York USA. | ||||
|
© 2001-2008 Rogers Plants Ltd. All rights reserved. The text and photographs on
this site may not be reproduced in any form without the written permission of
Rogers Plants Ltd. Please
see our Terms and Conditions.
Site by Glide Technologies Ltd. Don't forget to visit our sister site RogersMushrooms. |
|