![]() |
The roses |
|
Shrub Roses post 1950
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| synonyms: KORub, | ||||||
|
||||||
| colour: Blush Pink, Yellow | ||||||
| height: Average Shrub 2.5 - 5 feet (0.75 m - 1.5 m) | ||||||
| scent: Medium | ||||||
| introduction: 1966 - 1975 | ||||||
| usda zone: Zone 6 (-16ºC/3.2ºF to -22ºC/-7.6ºF) | ||||||
| flowers: Fully Double | ||||||
| repeat: Repeat Flowering | ||||||
A Shrub rose introduced by Kordes in 1971. Flowers golden yellow to salmon, cupped; scent moderate; growth bushy. Parentage ‘Königin der Rosen’ x ‘Goldrausch’. Photographed at the Sangerhausen Rosarium Germany. | ||||||
|
© 2001-2008 Rogers Plants Ltd. All rights reserved. The text and photographs on
this site may not be reproduced in any form without the written permission of
Rogers Plants Ltd. Please
see our Terms and Conditions.
Site by Glide Technologies Ltd. Don't forget to visit our sister site RogersMushrooms. |
|