![]() |
The roses |
|
Shrub Roses post 1950
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||
| colour: Purplish Red (old rose), Bright Red | ||||
| height: Average Shrub 2.5 - 5 feet (0.75 m - 1.5 m) | ||||
| scent: Slight or No Scent | ||||
| introduction: 1966 - 1975 | ||||
| usda zone: Zone 3 (-33ºC/-27.4ºF to -36ºC/-32.8ºF) | ||||
| flowers: Semi Double | ||||
| repeat: Repeat Flowering | ||||
A Shrub rose introduced by Marshall/Canada Department of Agriculture in 1967. Bud ovoid, flowers semi-double, cupped, deep purplish-red, repeats intermittently; gowth vigorous, bushy. Parentage; (‘Crimson Glory’ x ‘Assiniboine’) x ‘Assiniboine’. Photographed at Descanso Gardens near Los Angeles USA. | ||||
|
© 2001-2008 Rogers Plants Ltd. All rights reserved. The text and photographs on
this site may not be reproduced in any form without the written permission of
Rogers Plants Ltd. Please
see our Terms and Conditions.
Site by Glide Technologies Ltd. Don't forget to visit our sister site RogersMushrooms. |
|