![]() |
The roses |
|
Shrub Roses post 1950
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| synonyms: AUSapple, | ||||
|
||||
| colour: Blush Pink | ||||
| height: Shrub above 5 feet (1.5 m) | ||||
| scent: Slight or No Scent | ||||
| introduction: 1976 - 1985 | ||||
| usda zone: Zone 6 (-16ºC/3.2ºF to -22ºC/-7.6ºF) | ||||
| flowers: Single | ||||
| repeat: Repeat Flowering | ||||
A Shrub rose introduced by Austin in 1983. A tall shrub with stems to 1.5m, or 2m in warm climates, with large, dark green leaflets and few thoorns. Flowers bright pink, with silvery backs to the petals, large, single or with 2 rows of delicate petals, opening to show good stamens. Scent slight. Parentage: a sport from ‘Red Coat’ . This is a particularly continuous and free-flowering rose, the flowers appearing to hover over the foliage. Photographed in Australia | ||||
|
© 2001-2008 Rogers Plants Ltd. All rights reserved. The text and photographs on
this site may not be reproduced in any form without the written permission of
Rogers Plants Ltd. Please
see our Terms and Conditions.
Site by Glide Technologies Ltd. Don't forget to visit our sister site RogersMushrooms. |
|