![]() |
The roses |
|
Shrub Roses post 1950
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||
| colour: Bright Red | ||||||
| height: Shrub above 5 feet (1.5 m) | ||||||
| scent: Slight or No Scent | ||||||
| introduction: 1951 - 1965 | ||||||
| usda zone: Zone 6 (-16ºC/3.2ºF to -22ºC/-7.6ºF) | ||||||
| flowers: Semi Double | ||||||
| repeat: Once Flowering | ||||||
A hybrid Rosa moyesii Shrub rose introduced by Eddie in 1956. Flowers semi-double, blood red, large globular fruit; growth vigorous 9-10 feet (2.5-3m). Parentage: ‘Donald Prior’ x Rosa moyesii. Photographed in New Zealand. | ||||||
|
© 2001-2008 Rogers Plants Ltd. All rights reserved. The text and photographs on
this site may not be reproduced in any form without the written permission of
Rogers Plants Ltd. Please
see our Terms and Conditions.
Site by Glide Technologies Ltd. Don't forget to visit our sister site RogersMushrooms and RogersTreesandShrubs. |
|