![]() |
The roses |
|
Shrub Roses post 1950
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| synonyms: HARunique, | ||||
|
||||
| colour: Bright Red, Blush Pink | ||||
| height: Low Shrub below 2.5 feet (0.75 m) | ||||
| scent: Slight or No Scent | ||||
| introduction: 1986 - 1995 | ||||
| usda zone: Zone 6 (-16ºC/3.2ºF to -22ºC/-7.6ºF) | ||||
| flowers: Single | ||||
| repeat: Once Flowering | ||||
A Shrub rose introduced by Harkness in 1986. Single flowers pale salmon pink with a red eye; growth low and spreading, (also included in our species section). Parentage: Hulthemia persica x seedling. Photographed at the garden of Kleine Lettunich Aptos California. | ||||
|
© 2001-2008 Rogers Plants Ltd. All rights reserved. The text and photographs on
this site may not be reproduced in any form without the written permission of
Rogers Plants Ltd. Please
see our Terms and Conditions.
Site by Glide Technologies Ltd. Don't forget to visit our sister site RogersMushrooms and RogersTreesandShrubs. |
|