![]() |
The roses |
|
Shrub Roses post 1950
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| synonyms: DEVrudi, | ||||||
|
||||||
| colour: Strong Pink | ||||||
| height: Low Shrub below 2.5 feet (0.75 m) | ||||||
| scent: Medium | ||||||
| introduction: 1996 - 2000 | ||||||
| usda zone: Zone 6 (-16ºC/3.2ºF to -22ºC/-7.6ºF) | ||||||
| flowers: Single | ||||||
A Shrub rose introduced by Stanley/Marciel in 1998. Buds pointed, dark candy pink, flowers single, pink with purple stamens, borne in clusters; scent moderate spicy; compact low growth. AARS 1998. Parentage: ‘Bonica x ‘Ballerina’. The light pink shot was taken in the Royal Botanical Gardens, Hamilton, near Toronto, Canada, and the much stronger flowers were photographed by Bill Grant | ||||||
|
© 2001-2008 Rogers Plants Ltd. All rights reserved. The text and photographs on
this site may not be reproduced in any form without the written permission of
Rogers Plants Ltd. Please
see our Terms and Conditions.
Site by Glide Technologies Ltd. Don't forget to visit our sister site RogersMushrooms. |
|