![]() |
The roses |
|
Shrub Roses post 1950
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||
| colour: Orange | ||||
| height: Shrub above 5 feet (1.5 m) | ||||
| scent: Slight or No Scent | ||||
| introduction: 1966 - 1975 | ||||
| usda zone: Zone 6 (-16ºC/3.2ºF to -22ºC/-7.6ºF) | ||||
| flowers: Single | ||||
| repeat: Repeat Flowering | ||||
A Shrub rose introduced by Holmes/Fryer’s in 1968. Flowers vermilion–orange in clusters, single; growth tall, vigorous. GM RNRS 1967. Parentage: ‘Dorothy Wheatcroft’ x ‘Orange Sensation’. | ||||
|
© 2001-2008 Rogers Plants Ltd. All rights reserved. The text and photographs on
this site may not be reproduced in any form without the written permission of
Rogers Plants Ltd. Please
see our Terms and Conditions.
Site by Glide Technologies Ltd. Don't forget to visit our sister site RogersMushrooms. |
|