![]() |
The roses |
|
Shrub Roses post 1950
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||
| colour: Bright Red | ||||
| height: Average Shrub 2.5 - 5 feet (0.75 m - 1.5 m) | ||||
| scent: Slight or No Scent | ||||
| introduction: 1976 - 1985 | ||||
| usda zone: Zone 6 (-16ºC/3.2ºF to -22ºC/-7.6ºF) | ||||
| flowers: Semi Double | ||||
| repeat: Repeat Flowering | ||||
A Shrub rose introduced by McGredy in 1980. Flowers mid pink to red. Photographed growing on the fence at The University of Santa Clara, San Jose, California. | ||||
|
© 2001-2008 Rogers Plants Ltd. All rights reserved. The text and photographs on
this site may not be reproduced in any form without the written permission of
Rogers Plants Ltd. Please
see our Terms and Conditions.
Site by Glide Technologies Ltd. Don't forget to visit our sister site RogersMushrooms. |
|