![]() |
The roses |
|
Shrub Roses post 1950
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| synonyms: 'Claus Groth', | ||||
|
||||
| colour: Blush Pink, Orange | ||||
| height: Average Shrub 2.5 - 5 feet (0.75 m - 1.5 m) | ||||
| scent: Good or wonderful old rose scent | ||||
| introduction: 1951 - 1965 | ||||
| usda zone: Zone 6 (-16ºC/3.2ºF to -22ºC/-7.6ºF) | ||||
| flowers: Fully Double | ||||
A Shrub rose introduced by Tantau in 1951. Flowers large, double, salmon-orange shaded apricot-yellow; scent intense; growth vigorous, bushy. Parentage: ‘R. M. S. Queen Mary’ x Rosa pimpinellifolia. | ||||
|
© 2001-2008 Rogers Plants Ltd. All rights reserved. The text and photographs on
this site may not be reproduced in any form without the written permission of
Rogers Plants Ltd. Please
see our Terms and Conditions.
Site by Glide Technologies Ltd. Don't forget to visit our sister site RogersMushrooms. |
|