![]() |
The roses |
|
Shrub Roses post 1950
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| synonyms: TOMring, | ||||||
|
||||||
| colour: Blush Pink | ||||||
| height: Average Shrub 2.5 - 5 feet (0.75 m - 1.5 m) | ||||||
| scent: Other scent: Musk, Myrrh, Violets, Lemon, etc. | ||||||
| introduction: 1976 - 1985 | ||||||
| usda zone: Zone 7 (-11ºC/12.2ºF to -16ºC/3.2ºF) | ||||||
| flowers: Fully Double | ||||||
| repeat: Repeat Flowering | ||||||
A Shrub rose introduced by Thomson in 1977. Buds deep pink, flowers double, apricot pink with a lighter reverse, borne in small clusters; scent intense of myrrh; growth spreading. Parentage: ‘Cimbaline’ x ‘Troilus’. Photographed at the Botanical Garden of Adelaide South Australia. | ||||||
|
© 2001-2008 Rogers Plants Ltd. All rights reserved. The text and photographs on
this site may not be reproduced in any form without the written permission of
Rogers Plants Ltd. Please
see our Terms and Conditions.
Site by Glide Technologies Ltd. Don't forget to visit our sister site RogersMushrooms. |
|