![]() |
The roses |
|
Shrub Roses post 1950
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| synonyms: WEKpipogop, | ||||
|
||||
| colour: White | ||||
| height: Average Shrub 2.5 - 5 feet (0.75 m - 1.5 m) | ||||
| scent: Good or wonderful old rose scent | ||||
| introduction: 1996 - 2000 | ||||
| usda zone: Zone 6 (-16ºC/3.2ºF to -22ºC/-7.6ºF) | ||||
| flowers: Fully Double | ||||
| repeat: Repeat Flowering | ||||
A Shrub rose introduced by Carruth/Weeks in 1999. Flowers small rosette very double, white, borne in large clusters; Scent intense honey and rose; growth bushy low. Parentage: ‘Pink Polyanna’ x ‘Gourmet Popcorn’. Photographed at the Brooklyn Botanic Garden New York USA. | ||||
|
© 2001-2008 Rogers Plants Ltd. All rights reserved. The text and photographs on
this site may not be reproduced in any form without the written permission of
Rogers Plants Ltd. Please
see our Terms and Conditions.
Site by Glide Technologies Ltd. Don't forget to visit our sister site RogersMushrooms. |
|