![]() |
The roses |
|
Shrub Roses post 1950
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| synonyms: 'Beauty of the Prairies', 'Prairie Belle', | ||||
|
||||
| colour: Strong Pink, White, Striped or Spotted | ||||
| height: Shrub above 5 feet (1.5 m) | ||||
| scent: Medium | ||||
| introduction: 1826 - 1850 | ||||
| usda zone: Zone 4 (-27ºC/-16.6ºF to -33ºC/-27.4ºF) | ||||
| flowers: Fully Double | ||||
| repeat: Once Flowering | ||||
A Shrub rose, (difficult to place in any group), introduced by Feast in 1843. Flowers double, globular, bright pink often striped white; scent moderate; hardy, vigorous climbing growth. Parentage: probably Rosa setigera x a China. | ||||
|
© 2001-2008 Rogers Plants Ltd. All rights reserved. The text and photographs on
this site may not be reproduced in any form without the written permission of
Rogers Plants Ltd. Please
see our Terms and Conditions.
Site by Glide Technologies Ltd. Don't forget to visit our sister site RogersMushrooms. |
|