![]() |
The roses |
|
Shrub Roses post 1950
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| synonyms: LENplat, | ||||||
|
||||||
| colour: Strong Pink, Blush Pink, White | ||||||
| height: Average Shrub 2.5 - 5 feet (0.75 m - 1.5 m) | ||||||
| scent: Medium | ||||||
| introduction: 1976 - 1985 | ||||||
| usda zone: Zone 6 (-16ºC/3.2ºF to -22ºC/-7.6ºF) | ||||||
| flowers: Semi Double | ||||||
| repeat: Repeat Flowering | ||||||
A Shrub rose introduced by Lens in 1982. Flowers a blend of white and pink in large clusters up to 35, semi-double, good repeat bloomer; scent moderate, fruity; spreading growth –can be used for ground-cover. GM Kortrilk 1987. Parentage: possibly Rosa luciae x (Rosa multiflora x ‘Ballerina’). Photographed at the garden of M. and Mme. Masquelier Lyon France, the second shot is by Bill Grant. | ||||||
|
© 2001-2008 Rogers Plants Ltd. All rights reserved. The text and photographs on
this site may not be reproduced in any form without the written permission of
Rogers Plants Ltd. Please
see our Terms and Conditions.
Site by Glide Technologies Ltd. Don't forget to visit our sister site RogersMushrooms. |
|