![]() |
The roses |
|
Shrub Roses post 1950
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| synonyms: 'Carmargue', CHEwoz, | ||||
|
||||
| colour: Strong Pink, Orange | ||||
| height: Low Shrub below 2.5 feet (0.75 m) | ||||
| scent: Slight or No Scent | ||||
| introduction: 1986 - 1995 | ||||
| usda zone: Zone 6 (-16ºC/3.2ºF to -22ºC/-7.6ºF) | ||||
| flowers: Semi Double | ||||
| repeat: Repeat Flowering | ||||
A Shrub rose introduced by Warner in 1992. Flowers semi-double, coppery salmon borne in large clusters; growth low, spreading to 2 feet (60cm). Parentage: ‘Mary Sumner’ x ‘Nozomi’. Photographed in Australia. | ||||
|
© 2001-2008 Rogers Plants Ltd. All rights reserved. The text and photographs on
this site may not be reproduced in any form without the written permission of
Rogers Plants Ltd. Please
see our Terms and Conditions.
Site by Glide Technologies Ltd. Don't forget to visit our sister site RogersMushrooms. |
|