![]() |
The roses |
|
Shrub Roses post 1950
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| synonyms: 'Gold Dust', JACypat, | ||||
|
||||
| colour: Yellow | ||||
| height: Average Shrub 2.5 - 5 feet (0.75 m - 1.5 m) | ||||
| scent: Slight or No Scent | ||||
| introduction: 1986 - 1995 | ||||
| usda zone: Zone 6 (-16ºC/3.2ºF to -22ºC/-7.6ºF) | ||||
| flowers: Fully Double | ||||
| repeat: Repeat Flowering | ||||
A Shrub or Patio rose introduced by Christensen in 1992. Flowers double yellow. | ||||
|
© 2001-2008 Rogers Plants Ltd. All rights reserved. The text and photographs on
this site may not be reproduced in any form without the written permission of
Rogers Plants Ltd. Please
see our Terms and Conditions.
Site by Glide Technologies Ltd. Don't forget to visit our sister site RogersMushrooms. |
|