![]() |
The roses |
|
Tea
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| synonyms: 'Lijiang Rose', | ||||
|
||||
| colour: Strong Pink | ||||
| height: Climber over 12 feet(3.6 m) | ||||
| scent: Slight or No Scent | ||||
| introduction: 2003 | ||||
| usda zone: Zone 6 (-16ºC/3.2ºF to -22ºC/-7.6ºF) | ||||
| flowers: Semi Double | ||||
| repeat: Once Flowering | ||||
A semi-double, once flowering climbing Tea common in the villages and hedges between Dali and Lijiang, and in the Lijiang valley. This is probably a hybrid between R. gigantea and cultivated R. x odorata, and so would be classed as a climbing tea. Wilson reports white, yellow, buff or pale rose-pink forms cultivated in Western Yunnan; we saw a yellow one in the park in Lijiang, very close to ‘Parks’ Yellow’, but none were as common as this pink, of which two slightly different clones were grown. Min. -15°C. Photographed by Phillips and Rix 1995. This rose has since been collected and is now in cultivation, it can be obtained from Walter Branchi Orvieto Italy. | ||||
|
© 2001-2008 Rogers Plants Ltd. All rights reserved. The text and photographs on
this site may not be reproduced in any form without the written permission of
Rogers Plants Ltd. Please
see our Terms and Conditions.
Site by Glide Technologies Ltd. Don't forget to visit our sister site RogersMushrooms and RogersTreesandShrubs. |
|