![]() |
The roses |
|
Tea
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||
| colour: White, Green | ||||||||
| height: Average Shrub 2.5 - 5 feet (0.75 m - 1.5 m) | ||||||||
| scent: Medium | ||||||||
| introduction: 1901 - 1925 | ||||||||
| usda zone: Zone 6 (-16ºC/3.2ºF to -22ºC/-7.6ºF) | ||||||||
| flowers: Fully Double | ||||||||
| repeat: Repeat Flowering | ||||||||
A Tea rose introduced by Dickson in 1909. Buds long, pointed, flowers greenish white becoming whiter, very double; scent moderate; growth bushy, foliage rich green. Photographed by Bill Grant at the Georgetown Cemetery California, and at the Botanical Garden of Adelaide South Australia, but the Australian specimens are much more yellow -it could be the same rose but the colour makes it rather doubtful. | ||||||||
|
© 2001-2008 Rogers Plants Ltd. All rights reserved. The text and photographs on
this site may not be reproduced in any form without the written permission of
Rogers Plants Ltd. Please
see our Terms and Conditions.
Site by Glide Technologies Ltd. Don't forget to visit our sister site RogersMushrooms and RogersTreesandShrubs. |
|