![]() |
The roses |
|
Tea
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| synonyms: 'Lafolette', 'Senateur Lafolette', | ||||||||||||||
|
||||||||||||||
| colour: Bright Red, Strong Pink, Orange | ||||||||||||||
| height: Climber over 12 feet(3.6 m) | ||||||||||||||
| scent: Slight or No Scent | ||||||||||||||
| introduction: 1876 - 1900 | ||||||||||||||
| usda zone: Zone 8 (-5ºC/23ºF to -11ºC/12.2ºF) | ||||||||||||||
| flowers: Fully Double | ||||||||||||||
| repeat: Once Flowering | ||||||||||||||
A gigantea hybrid, raised by Busby, gardener to the 3rd Lord Brougham at Chateau Eléonore in Cannes in 1910. A mighty climber with sharp thorns, reaching 10m( 30ft) or more. The large, loose flowers are produced only in spring. tender in England, but flowers well in a large, unheated greenhouse. Its parentage was a hybrid tea with Rosa gigantea, introduced by Sir Henry Collett from Burma, which flowered for the first time in Europe in 1898. The close-up photographed by Bill Grant, the other shots taken in Eccleston Square London UK. | ||||||||||||||
|
© 2001-2008 Rogers Plants Ltd. All rights reserved. The text and photographs on
this site may not be reproduced in any form without the written permission of
Rogers Plants Ltd. Please
see our Terms and Conditions.
Site by Glide Technologies Ltd. Don't forget to visit our sister site RogersMushrooms and RogersTreesandShrubs. |
|