![]() |
The roses |
|
Tea
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| synonyms: Rosa x oderata 'Ochroleuca', Rosa indica 'Ochraleuca', | ||||
|
||||
| colour: Yellow, White | ||||
| height: Climber over 12 feet(3.6 m) | ||||
| scent: Other scent: Musk, Myrrh, Violets, Lemon, etc. | ||||
| introduction: 1801 - 1825 | ||||
| usda zone: Zone 7 (-11ºC/12.2ºF to -16ºC/3.2ºF) | ||||
| flowers: Fully Double | ||||
| repeat: Once Flowering | ||||
Although named as a China rose this is in fact the first of the Tea rose group to come from China to Europe, introduced in 1824. Flowers double, pale yellow tending to fade to white; my specimens do not have the typical Tea scent but have a distinct scent of grapefruit; a tall scrambling climbing plant. Photographed at Eccleston Square London UK. | ||||
|
© 2001-2008 Rogers Plants Ltd. All rights reserved. The text and photographs on
this site may not be reproduced in any form without the written permission of
Rogers Plants Ltd. Please
see our Terms and Conditions.
Site by Glide Technologies Ltd. Don't forget to visit our sister site RogersMushrooms and RogersTreesandShrubs. |
|