![]() |
The roses |
|
China and China Hybrids
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| synonyms: 'Monstrosa', Rosa chinensis 'Viridiflora', Rosa viridiflora, | ||||
|
||||
| colour: Green | ||||
| height: Low Shrub below 2.5 feet (0.75 m) | ||||
| scent: Slight or No Scent | ||||
| introduction: 1826 - 1850 | ||||
| usda zone: Zone 7 (-11ºC/12.2ºF to -16ºC/3.2ºF) | ||||
| flowers: Single | ||||
| repeat: Repeat Flowering | ||||
A China rose known since 1843. A form of ‘Old Blush’ China rose that has permanently deformed flowers, the petals are reduced to green scales, later tinged with red. It is an ugly curiosity that is quite common in collections. | ||||
|
© 2001-2008 Rogers Plants Ltd. All rights reserved. The text and photographs on
this site may not be reproduced in any form without the written permission of
Rogers Plants Ltd. Please
see our Terms and Conditions.
Site by Glide Technologies Ltd. Don't forget to visit our sister site RogersMushrooms and RogersTreesandShrubs. |
|