![]() |
The roses |
|
Kordesii
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||
| colour: Bright Red | ||||||||
| height: Shrub above 5 feet (1.5 m) | ||||||||
| scent: Medium | ||||||||
| introduction: 1951 - 1965 | ||||||||
| usda zone: Zone 5 (-22ºC/-7.6ºF to -27ºC/-16.6ºF) | ||||||||
| flowers: Fully Double | ||||||||
| repeat: Repeat Flowering | ||||||||
A Hybrid Kordesii rose introduced by R. Kordes in 1961. Large blood-red to cinnabar flowers in big clusters; moderate scent; foliage light green, growth vigorous. Photographed at Time Trail garden in England by Bill Grant and at the Sangerhausen Rosarium Germany. | ||||||||
|
© 2001-2008 Rogers Plants Ltd. All rights reserved. The text and photographs on
this site may not be reproduced in any form without the written permission of
Rogers Plants Ltd. Please
see our Terms and Conditions.
Site by Glide Technologies Ltd. Don't forget to visit our sister site RogersMushrooms and RogersTreesandShrubs. |
|