![]() |
The roses |
|
Hybrid Perpetual
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||
| colour: Striped or Spotted | ||||||
| height: Average Shrub 2.5 - 5 feet (0.75 m - 1.5 m) | ||||||
| introduction: 1901 - 1925 | ||||||
| usda zone: Zone 5 (-22ºC/-7.6ºF to -27ºC/-16.6ºF) | ||||||
| flowers: Fully Double | ||||||
| repeat: Repeat Flowering | ||||||
A Hybrid Perpetual introduced by Tanne 1921. The field hotograph was taken at the Sangerhausen Rosarium Germany. | ||||||
| Availability | ||||||
| 'Ferdinand Pichard' is available from the following nurseries: | ||||||
| Golden Vale Nursery -Australia | ||||||
| Walter Duncan Roses -Australia | ||||||
| Ross Roses -Australia | ||||||
| Lens Roses -Belgium | ||||||
| Tasman Bay Roses Ltd -New Zealand | ||||||
| The Country Garden Plant Centre -United Kingdom | ||||||
| Rearsby Roses Ltd -United Kingdom | ||||||
| Vintage Gardens Antique Roses -United States | ||||||
| Ludwig`s Rose Farm -South Africa | ||||||
| Members' images and comments | ||||||
|
Click here
to upload and share your photos and comments about this plant (JPEG only please). |
||||||
| By uploading images and text you hereby warrant that you are the legal owner of this material and agree, without limitation, to permit Rogers Plants Ltd to publish such images and text on this Rogers Plants website. Rogers Plants Ltd reserves the right to remove any member images or text at its sole discretion. | ||||||
|
© 2001-2008 Rogers Plants Ltd. All rights reserved. The text and photographs on
this site may not be reproduced in any form without the written permission of
Rogers Plants Ltd. Please
see our Terms and Conditions.
Site by Glide Technologies Ltd. Don't forget to visit our sister site RogersMushrooms and RogersTreesandShrubs. |
|