![]() |
The roses |
|
Shrub Roses up to 1950
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||
| colour: Bright Red, Strong Pink | ||||||
| height: Shrub above 5 feet (1.5 m) | ||||||
| scent: Slight or No Scent | ||||||
| introduction: 1926 - 1950 | ||||||
| usda zone: Zone 4 (-27ºC/-16.6ºF to -33ºC/-27.4ºF) | ||||||
| flowers: Single | ||||||
| repeat: Once Flowering | ||||||
A Ayrshire Shrub rose introduced by Kordes in 1931. Rose red single flowers, vigorous growth. Parentage: 'Venusta Pendula' x 'Miss C E van Rossem'. Photographed at Reliable Roses nursery Australia. | ||||||
|
© 2001-2008 Rogers Plants Ltd. All rights reserved. The text and photographs on
this site may not be reproduced in any form without the written permission of
Rogers Plants Ltd. Please
see our Terms and Conditions.
Site by Glide Technologies Ltd. Don't forget to visit our sister site RogersMushrooms and RogersTreesandShrubs. |
|