![]() |
The roses |
|
Shrub Roses post 1950
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| synonyms: ORApaymel, | ||||
|
||||
| colour: Bright Red, White | ||||
| scent: Slight or No Scent | ||||
| introduction: 2002 | ||||
| usda zone: Zone 5 (-22ºC/-7.6ºF to -27ºC/-16.6ºF) | ||||
| flowers: Fully Double | ||||
| repeat: Repeat Flowering | ||||
A Shrub rose introduced by Orand/Weeks in 2002. Double white flowers strongly edged in red, 20-25 petals, the young foliage is bronze; average height, in vigorous mounds which make it a useful landscaping rose. At its best in Northern climates. Parentage; ‘Tamango’ x ‘Iceberg’. Photographed by Tom Carruth at the Weeks Rose Nursery California. | ||||
|
© 2001-2008 Rogers Plants Ltd. All rights reserved. The text and photographs on
this site may not be reproduced in any form without the written permission of
Rogers Plants Ltd. Please
see our Terms and Conditions.
Site by Glide Technologies Ltd. Don't forget to visit our sister site RogersMushrooms. |
|