![]() |
The roses |
|
Shrub Roses post 1950
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| synonyms: WEKstephitsu, | ||||||
|
||||||
| colour: Purplish Red (old rose) | ||||||
| height: Average Shrub 2.5 - 5 feet (0.75 m - 1.5 m) | ||||||
| scent: Good or wonderful old rose scent | ||||||
| introduction: 2002 | ||||||
| usda zone: Zone 5 (-22ºC/-7.6ºF to -27ºC/-16.6ºF) | ||||||
| flowers: Fully Double | ||||||
| repeat: Repeat Flowering | ||||||
A Shrub rose introduced by Carruth/Weeks in 2002. Big clusters of double flowers of a subtle magenta colour that is variable with different temperatures, 25-30 petals, strong clove and rose scent; medium height. Parentage; ‘Stephen’s Big Purple x (‘International Herald Tribune’ x ‘Rosa soulieana derivative). This is another candidate for a rose not quite blue but looking in that direction. Photographed at the Heirloom Rose Garden in Oregon by Bill Grant and by Tom Carruth at the Weeks Rose Nursery California. | ||||||
| Members' images and comments | ||||||
|
Click here
to upload and share your photos and comments about this plant (JPEG only please). |
||||||
| By uploading images and text you hereby warrant that you are the legal owner of this material and agree, without limitation, to permit Rogers Plants Ltd to publish such images and text on this Rogers Plants website. Rogers Plants Ltd reserves the right to remove any member images or text at its sole discretion. | ||||||
|
© 2001-2008 Rogers Plants Ltd. All rights reserved. The text and photographs on
this site may not be reproduced in any form without the written permission of
Rogers Plants Ltd. Please
see our Terms and Conditions.
Site by Glide Technologies Ltd. Don't forget to visit our sister site RogersMushrooms and RogersTreesandShrubs. |
|