![]() |
The roses |
|
Shrub Roses post 1950
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| synonyms: CLEhope, | ||||
|
||||
| colour: Bright Red, White, Striped or Spotted | ||||
| height: Average Shrub 2.5 - 5 feet (0.75 m - 1.5 m) | ||||
| scent: Good or wonderful old rose scent | ||||
| introduction: 2003 | ||||
| usda zone: Zone 5 (-22ºC/-7.6ºF to -27ºC/-16.6ºF) | ||||
| flowers: Fully Double | ||||
| repeat: Repeat Flowering | ||||
A Shrub rose introduced by Clements in 2003. A mixture of red and white stripes and blotches with golden stamens, very well scented; growth slightly spreading; height to 4 feet (1.2m). Photographed by Louise Clements at Heirloom Nursery Oregon, USA. | ||||
|
© 2001-2008 Rogers Plants Ltd. All rights reserved. The text and photographs on
this site may not be reproduced in any form without the written permission of
Rogers Plants Ltd. Please
see our Terms and Conditions.
Site by Glide Technologies Ltd. Don't forget to visit our sister site RogersMushrooms and RogersTreesandShrubs. |
|