![]() |
The roses |
|
Gallica
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||
| colour: Very Dark Red, Purplish Red (old rose) | ||||||
| height: Average Shrub 2.5 - 5 feet (0.75 m - 1.5 m) | ||||||
| scent: Slight or No Scent | ||||||
| introduction: 1826 - 1850 | ||||||
| usda zone: Zone 6 (-16ºC/3.2ºF to -22ºC/-7.6ºF) | ||||||
| flowers: Fully Double | ||||||
| repeat: Once Flowering | ||||||
A Gallica China hybrid. | ||||||
| Availability | ||||||
| 'Cardinal de Richelieu' is available from the following nurseries: | ||||||
| Golden Vale Nursery -Australia | ||||||
| Walter Duncan Roses -Australia | ||||||
| Lens Roses -Belgium | ||||||
| Corn Hill Nursery Ltd -Canada | ||||||
| Tasman Bay Roses Ltd -New Zealand | ||||||
| Flora Linnea -Sweden | ||||||
| Cocker’s Award Winning Roses -United Kingdom | ||||||
| Vintage Gardens Antique Roses -United States | ||||||
| Ashdown Roses -United States | ||||||
| Ludwig`s Rose Farm -South Africa | ||||||
|
© 2001-2008 Rogers Plants Ltd. All rights reserved. The text and photographs on
this site may not be reproduced in any form without the written permission of
Rogers Plants Ltd. Please
see our Terms and Conditions.
Site by Glide Technologies Ltd. Don't forget to visit our sister site RogersMushrooms and RogersTreesandShrubs. |
|