![]() |
The roses |
|
Shrub Roses up to 1950
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||
| colour: Yellow, Cream | ||||
| height: Average Shrub 2.5 - 5 feet (0.75 m - 1.5 m) | ||||
| scent: Medium | ||||
| introduction: 1901 - 1925 | ||||
| usda zone: Zone 5 (-22ºC/-7.6ºF to -27ºC/-16.6ºF) | ||||
| flowers: Fully Double | ||||
| repeat: Once Flowering | ||||
A Shrub rose introduced by P. Lambert in 1909. Small creamy-yellow flowers borne in large clusters, double; scent moderate; foliage dark; growth vigorous upright. Parentage; ‘Aglaia’ x ‘Souvenir de Catherine Guillot’. Photographed at the Sangerhausen Rosarium Germany. | ||||
|
© 2001-2008 Rogers Plants Ltd. All rights reserved. The text and photographs on
this site may not be reproduced in any form without the written permission of
Rogers Plants Ltd. Please
see our Terms and Conditions.
Site by Glide Technologies Ltd. Don't forget to visit our sister site RogersMushrooms and RogersTreesandShrubs. |
|