![]() |
The roses |
|
Shrub Roses post 1950
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||
| colour: Orange, Cream | ||||
| height: Average Shrub 2.5 - 5 feet (0.75 m - 1.5 m) | ||||
| scent: Slight or No Scent | ||||
| introduction: 1951 - 1965 | ||||
| usda zone: Zone 4 (-27ºC/-16.6ºF to -33ºC/-27.4ºF) | ||||
| flowers: Semi Double | ||||
| repeat: Once Flowering | ||||
A Shrub rose introduced by G. A. H. Buisman in 1961. Creamy-yellow buds open to semi-double white flowers with just a hint of cream, borne in clusters; growth vigorous upright. Parentage; ‘Schneewittchen’ x ‘Koningin Juliana’. Photographed at the Sangerhausen Rosarium Germany. | ||||
|
© 2001-2008 Rogers Plants Ltd. All rights reserved. The text and photographs on
this site may not be reproduced in any form without the written permission of
Rogers Plants Ltd. Please
see our Terms and Conditions.
Site by Glide Technologies Ltd. Don't forget to visit our sister site RogersMushrooms. |
|