![]() |
The roses |
|
Shrub Roses post 1950
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| synonyms: BARger, | ||||||
|
||||||
| colour: Bright Red | ||||||
| height: Shrub above 5 feet (1.5 m) | ||||||
| scent: Medium | ||||||
| introduction: 1996 - 2000 | ||||||
| usda zone: Zone 5 (-22ºC/-7.6ºF to -27ºC/-16.6ºF) | ||||||
| flowers: Semi Double | ||||||
| repeat: Repeat Flowering | ||||||
A Shrub rose introduced by V. Barni, Italy in 1996. Light red semi-double flowers. Photographed at the Sangerhausen Rosarium Germany and at the Monza Trial Grounds outside Milan by Bill Grant. | ||||||
|
© 2001-2008 Rogers Plants Ltd. All rights reserved. The text and photographs on
this site may not be reproduced in any form without the written permission of
Rogers Plants Ltd. Please
see our Terms and Conditions.
Site by Glide Technologies Ltd. Don't forget to visit our sister site RogersMushrooms. |
|