![]() |
The roses |
|
Shrub Roses post 1950
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||
| colour: Yellow | ||||
| height: Average Shrub 2.5 - 5 feet (0.75 m - 1.5 m) | ||||
| scent: Medium | ||||
| introduction: 1951 - 1965 | ||||
| usda zone: Zone 5 (-22ºC/-7.6ºF to -27ºC/-16.6ºF) | ||||
| flowers: Fully Double | ||||
| repeat: Repeat Flowering | ||||
A Shrub rose introduced by M. Tantau in 1956. Buds ovoid, large yellow flowers in clusters, double, 20 petals, moderate fruity scent; foliage dark; growth upright, bushy. Parentage; ‘Marchenland’ x ‘Peace’. | ||||
|
© 2001-2008 Rogers Plants Ltd. All rights reserved. The text and photographs on
this site may not be reproduced in any form without the written permission of
Rogers Plants Ltd. Please
see our Terms and Conditions.
Site by Glide Technologies Ltd. Don't forget to visit our sister site RogersMushrooms. |
|