![]() |
The roses |
|
Shrub Roses post 1950
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| synonyms: 'Coral Palace', 'Imagination', 'Peach Castle', POUldron, 'Viking Princess', | ||||
|
||||
| colour: Strong Pink, Orange | ||||
| height: Low Shrub below 2.5 feet (0.75 m) | ||||
| scent: Medium | ||||
| introduction: 1996 - 2000 | ||||
| usda zone: Zone 5 (-22ºC/-7.6ºF to -27ºC/-16.6ºF) | ||||
| flowers: Fully Double | ||||
| repeat: Repeat Flowering | ||||
A Shrub rose introduced by Poulsen in 1997. Double, old-fashioned form orange pink flowers with a moderate scent, growth low compact, good repeat. The flowers are borne in small clusters, few prickles, with dark green foliage. Parentage; ‘Queen Margrethe’ x Seedling. Photographed in the Heritage Rose Garden in San Jose, California, by Bill Grant. | ||||
|
© 2001-2008 Rogers Plants Ltd. All rights reserved. The text and photographs on
this site may not be reproduced in any form without the written permission of
Rogers Plants Ltd. Please
see our Terms and Conditions.
Site by Glide Technologies Ltd. Don't forget to visit our sister site RogersMushrooms. |
|