![]() |
The roses |
|
Shrub Roses post 1950
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||
| colour: Blush Pink | ||||
| height: Average Shrub 2.5 - 5 feet (0.75 m - 1.5 m) | ||||
| scent: Slight or No Scent | ||||
| introduction: 1966 - 1975 | ||||
| usda zone: Zone 5 (-22ºC/-7.6ºF to -27ºC/-16.6ºF) | ||||
| flowers: Semi Double | ||||
| repeat: Repeat Flowering | ||||
A Shrub rose introduced by Louis Lens in 1970. Semi-double, violet-pink loose petalled flowers with little scent, a medium sized bush, good repeat. Photographed in Dortmund Rose Garden in Germany by Bill Grant. | ||||
|
© 2001-2008 Rogers Plants Ltd. All rights reserved. The text and photographs on
this site may not be reproduced in any form without the written permission of
Rogers Plants Ltd. Please
see our Terms and Conditions.
Site by Glide Technologies Ltd. Don't forget to visit our sister site RogersMushrooms and RogersTreesandShrubs. |
|